aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--mdl/dji600.blendbin0 -> 670220 bytes
-rw-r--r--mdl/dji600.mtl13
-rw-r--r--mdl/dji600.obj822
-rw-r--r--mdl/dji600_top.jpgbin0 -> 37269 bytes
-rw-r--r--mdl/untitled.blend1bin0 -> 670220 bytes
5 files changed, 835 insertions, 0 deletions
diff --git a/mdl/dji600.blend b/mdl/dji600.blend
new file mode 100644
index 0000000..3dbbd66
--- /dev/null
+++ b/mdl/dji600.blend
Binary files differ
diff --git a/mdl/dji600.mtl b/mdl/dji600.mtl
new file mode 100644
index 0000000..4fd023f
--- /dev/null
+++ b/mdl/dji600.mtl
@@ -0,0 +1,13 @@
+# Blender MTL File: 'untitled.blend'
+# Material Count: 1
+
+newmtl Material
+Ns 225.000000
+Ka 1.000000 1.000000 1.000000
+Kd 0.800000 0.800000 0.800000
+Ks 0.119433 0.119433 0.119433
+Ke 0.000000 0.000000 0.000000
+Ni 1.450000
+d 1.000000
+illum 2
+map_Kd /tmp/dji600_top.jpg
diff --git a/mdl/dji600.obj b/mdl/dji600.obj
new file mode 100644
index 0000000..2fac982
--- /dev/null
+++ b/mdl/dji600.obj
@@ -0,0 +1,822 @@
+# Blender v2.90.1 OBJ File: 'untitled.blend'
+# www.blender.org
+mtllib dji600.mtl
+o Cylinder
+v -0.066940 0.000000 -0.115943
+v 0.066940 0.000000 -0.115943
+v 0.066940 0.000000 0.115943
+v -0.066940 0.000000 0.115943
+v -0.126820 0.100000 -0.012229
+v -0.133880 0.078905 0.000000
+v -0.126820 0.100000 0.012229
+v -0.052819 0.100000 -0.115943
+v -0.066940 0.078905 -0.115943
+v -0.074000 0.100000 -0.103714
+v 0.074000 0.100000 -0.103714
+v 0.066940 0.078905 -0.115943
+v 0.052819 0.100000 -0.115943
+v 0.126820 0.100000 0.012229
+v 0.133880 0.078905 0.000000
+v 0.126820 0.100000 -0.012229
+v 0.052819 0.100000 0.115943
+v 0.066940 0.078905 0.115943
+v 0.074000 0.100000 0.103714
+v -0.074000 0.100000 0.103714
+v -0.066940 0.078905 0.115943
+v -0.052819 0.100000 0.115943
+v -0.441935 0.111499 0.012229
+v -0.441935 0.111499 -0.012229
+v -0.445676 0.089541 0.000000
+v -0.231558 0.111499 -0.376613
+v -0.210377 0.111499 -0.388842
+v -0.222838 0.089541 -0.385966
+v 0.210377 0.111499 -0.388842
+v 0.231558 0.111499 -0.376613
+v 0.222838 0.089541 -0.385966
+v 0.441935 0.111499 -0.012229
+v 0.441935 0.111499 0.012229
+v 0.445676 0.089541 -0.000000
+v 0.231558 0.111499 0.376613
+v 0.210377 0.111499 0.388842
+v 0.222838 0.089541 0.385966
+v -0.210377 0.111499 0.388842
+v -0.231558 0.111499 0.376613
+v -0.222838 0.089541 0.385966
+v -0.468803 0.111221 0.012229
+v -0.468803 0.111221 -0.012229
+v -0.467546 0.089454 0.000000
+v -0.244992 0.111221 -0.399880
+v -0.223811 0.111221 -0.412109
+v -0.233773 0.089454 -0.404907
+v 0.223811 0.111221 -0.412110
+v 0.244992 0.111221 -0.399881
+v 0.233773 0.089454 -0.404907
+v 0.468803 0.111221 -0.012229
+v 0.468803 0.111221 0.012229
+v 0.467546 0.089454 -0.000000
+v 0.244992 0.111221 0.399880
+v 0.223811 0.111221 0.412109
+v 0.233773 0.089454 0.404907
+v -0.223811 0.111221 0.412109
+v -0.244992 0.111221 0.399880
+v -0.233773 0.089454 0.404907
+v -0.439987 0.114860 0.012229
+v -0.439987 0.114860 -0.012229
+v -0.230584 0.114860 -0.374926
+v -0.209403 0.114860 -0.387155
+v 0.209403 0.114860 -0.387155
+v 0.230584 0.114860 -0.374926
+v 0.439987 0.114860 -0.012229
+v 0.439987 0.114860 0.012229
+v 0.230584 0.114860 0.374926
+v 0.209403 0.114860 0.387155
+v -0.209403 0.114860 0.387155
+v -0.230584 0.114860 0.374926
+v -0.469863 0.115321 0.012229
+v -0.469863 0.115321 -0.012229
+v -0.245522 0.115321 -0.400798
+v -0.224341 0.115321 -0.413027
+v 0.224341 0.115321 -0.413027
+v 0.245522 0.115321 -0.400798
+v 0.469863 0.115321 -0.012229
+v 0.469863 0.115321 0.012229
+v 0.245522 0.115321 0.400798
+v 0.224341 0.115321 0.413027
+v -0.224341 0.115321 0.413027
+v -0.245522 0.115321 0.400798
+v 0.441935 0.111499 -0.214038
+v 0.468803 0.111221 -0.214038
+v -0.049039 0.111221 -0.513014
+v -0.035605 0.111499 -0.489746
+v 0.035605 0.111498 0.489746
+v 0.049039 0.111219 0.513014
+v 0.419763 0.111221 0.298976
+v 0.406330 0.111500 0.275708
+v -0.406330 0.111500 -0.275708
+v -0.419763 0.111222 -0.298976
+v 0.406330 0.111500 -0.275708
+v 0.419763 0.111221 -0.298976
+v 0.049039 0.111221 -0.513014
+v 0.035605 0.111499 -0.489746
+v -0.441935 0.111499 -0.214038
+v -0.468803 0.111221 -0.214038
+v -0.468803 0.111221 0.214038
+v -0.441935 0.111499 0.214038
+v -0.406330 0.111500 0.275708
+v -0.419763 0.111222 0.298976
+v -0.049039 0.111220 0.513014
+v -0.035605 0.111498 0.489746
+v 0.441935 0.111499 0.214038
+v 0.468803 0.111221 0.214038
+v 0.439987 0.114860 -0.214038
+v 0.469863 0.115321 -0.214038
+v -0.049569 0.115321 -0.513932
+v -0.034631 0.114860 -0.488059
+v 0.034632 0.114858 0.488059
+v 0.049569 0.115319 0.513932
+v 0.420293 0.115322 0.299894
+v 0.405356 0.114860 0.274021
+v -0.405356 0.114861 -0.274021
+v -0.420293 0.115322 -0.299894
+v 0.405356 0.114860 -0.274021
+v 0.420293 0.115322 -0.299894
+v 0.049569 0.115321 -0.513932
+v 0.034631 0.114860 -0.488059
+v -0.439987 0.114860 -0.214038
+v -0.469863 0.115321 -0.214038
+v -0.469863 0.115321 0.214038
+v -0.439987 0.114860 0.214038
+v -0.405356 0.114861 0.274021
+v -0.420293 0.115322 0.299894
+v -0.049569 0.115320 0.513932
+v -0.034631 0.114859 0.488059
+v 0.439987 0.114860 0.214038
+v 0.469863 0.115321 0.214038
+v -0.122298 0.000000 -0.010761
+v -0.122298 0.000000 0.010761
+v -0.133880 0.011065 0.000000
+v 0.133880 0.011065 0.000000
+v 0.122298 0.000000 0.010761
+v 0.122298 0.000000 -0.010761
+v -0.225052 -0.328599 -0.011600
+v -0.225052 -0.328599 0.011600
+v -0.238133 -0.328599 0.000000
+v 0.238133 -0.328599 0.000000
+v 0.225052 -0.328599 0.011600
+v 0.225052 -0.328599 -0.011600
+v -0.225052 -0.339827 -0.011600
+v -0.225052 -0.339827 0.011600
+v -0.238133 -0.339827 0.000000
+v 0.238133 -0.339827 0.000000
+v 0.225052 -0.339827 0.011600
+v 0.225052 -0.339827 -0.011600
+v -0.225052 -0.328599 -0.153804
+v -0.238133 -0.328599 -0.153804
+v 0.238133 -0.328599 -0.153804
+v 0.225052 -0.328599 -0.153804
+v -0.225052 -0.339827 -0.153804
+v -0.238133 -0.339827 -0.153804
+v 0.238133 -0.339827 -0.153804
+v 0.225052 -0.339827 -0.153804
+v -0.225052 -0.328599 0.183580
+v -0.238133 -0.328599 0.183580
+v 0.238133 -0.328599 0.183580
+v 0.225052 -0.328599 0.183580
+v -0.225052 -0.339827 0.183580
+v -0.238133 -0.339827 0.183580
+v 0.238133 -0.339827 0.183580
+v 0.225052 -0.339827 0.183580
+vt 0.433712 0.570458
+vt 0.444266 0.588175
+vt 0.443271 0.567691
+vt 0.597751 0.509247
+vt 0.587457 0.493740
+vt 0.596895 0.509525
+vt 0.501631 0.449722
+vt 0.498084 0.449722
+vt 0.498084 0.449722
+vt 0.589936 0.562199
+vt 0.589936 0.562199
+vt 0.587174 0.566605
+vt 0.515722 0.563665
+vt 0.518915 0.563665
+vt 0.518915 0.563665
+vt 0.421914 0.508839
+vt 0.421914 0.508839
+vt 0.424855 0.506107
+vt 0.446380 0.440876
+vt 0.318169 0.177390
+vt 0.466019 0.429538
+vt 0.396496 0.542303
+vt 0.113170 0.524819
+vt 0.396496 0.519626
+vt 0.570549 0.632867
+vt 0.720872 0.874767
+vt 0.577095 0.621528
+vt 0.569121 0.433065
+vt 0.724171 0.187529
+vt 0.716085 0.178856
+vt 0.701233 0.886106
+vt 0.557456 0.632867
+vt 0.704531 0.176190
+vt 0.556029 0.433065
+vt 0.446870 0.623628
+vt 0.575668 0.444404
+vt 0.305222 0.154965
+vt 0.462202 0.048741
+vt 0.461892 0.048205
+vt 0.716987 0.154616
+vt 0.311906 0.879912
+vt 0.291365 0.892813
+vt 0.301767 0.897474
+vt 0.713689 0.907680
+vt 0.733819 0.897192
+vt 0.733328 0.896341
+vt 0.311004 0.904152
+vt 0.323460 0.882578
+vt 0.920282 0.536157
+vt 0.941725 0.547496
+vt 0.940560 0.536157
+vt 0.712787 0.883440
+vt 0.389950 0.530965
+vt 0.113170 0.547496
+vt 0.452926 0.429538
+vt 0.298530 0.188729
+vt 0.626069 0.520326
+vt 0.916814 0.547496
+vt 0.626069 0.543003
+vt 0.109702 0.536157
+vt 0.306615 0.180056
+vt 0.634715 0.521165
+vt 0.916814 0.524819
+vt 0.466509 0.634967
+vt 0.303821 0.871240
+vt 0.453416 0.634967
+vt 0.088259 0.547496
+vt 0.089424 0.536157
+vt 0.088259 0.524819
+vt 0.722926 0.901001
+vt 0.941725 0.524819
+vt 0.726224 0.161295
+vt 0.736626 0.165955
+vt 0.286074 0.167155
+vt 0.296476 0.162495
+vt 0.305713 0.155817
+vt 0.723268 0.189093
+vt 0.942708 0.547496
+vt 0.909524 0.731084
+vt 0.915008 0.547496
+vt 0.484407 0.961694
+vt 0.737118 0.165104
+vt 0.717478 0.153765
+vt 0.719969 0.873203
+vt 0.714180 0.908531
+vt 0.700330 0.884542
+vt 0.703628 0.177754
+vt 0.114976 0.524819
+vt 0.087276 0.547496
+vt 0.087276 0.524819
+vt 0.299433 0.190293
+vt 0.319072 0.178955
+vt 0.915008 0.524819
+vt 0.304724 0.869675
+vt 0.310513 0.905003
+vt 0.290874 0.893664
+vt 0.569512 0.044989
+vt 0.094633 0.331600
+vt 0.285582 0.166304
+vt 0.879961 0.296245
+vt 0.896659 0.822425
+vt 0.952285 0.345640
+vt 0.942708 0.524819
+vt 0.102451 0.731842
+vt 0.114976 0.547496
+vt 0.926405 0.731084
+vt 0.470621 0.063324
+vt 0.477616 0.973456
+vt 0.484881 0.960873
+vt 0.934866 0.345640
+vt 0.933651 0.345640
+vt 0.535373 0.955530
+vt 0.543246 0.969168
+vt 0.542948 0.968650
+vt 0.101103 0.731842
+vt 0.081776 0.731842
+vt 0.561489 0.058885
+vt 0.569828 0.044441
+vt 0.560907 0.059893
+vt 0.112772 0.331600
+vt 0.095322 0.331600
+vt 0.872018 0.310004
+vt 0.879660 0.296767
+vt 0.143089 0.296092
+vt 0.134899 0.281907
+vt 0.143660 0.297081
+vt 0.135477 0.797471
+vt 0.128484 0.809583
+vt 0.128750 0.809123
+vt 0.470052 0.062338
+vt 0.910666 0.731084
+vt 0.927026 0.731084
+vt 0.897262 0.823471
+vt 0.905917 0.838461
+vt 0.135210 0.282445
+vt 0.951625 0.345640
+vt 0.871464 0.310963
+vt 0.135965 0.796626
+vt 0.534824 0.954579
+vt 0.905588 0.837892
+vt 0.477874 0.973010
+vt 0.114038 0.331600
+vt 0.324363 0.881014
+vt 0.082509 0.731842
+vt 0.400689 0.520987
+vt 0.370512 0.532620
+vt 0.400689 0.540942
+vt 0.634715 0.521165
+vt 0.646052 0.536330
+vt 0.621877 0.541642
+vt 0.621877 0.521687
+vt 0.569121 0.433065
+vt 0.452926 0.429538
+vt 0.370512 0.532620
+vt 0.371912 0.657472
+vt 0.370512 0.511110
+vt 0.354884 0.355851
+vt 0.367012 0.355851
+vt 0.646052 0.514819
+vt 0.658181 0.525575
+vt 0.389950 0.530965
+vt 0.358383 0.521865
+vt 0.370512 0.511110
+vt 0.358383 0.521865
+vt 0.658181 0.525575
+vt 0.646052 0.514819
+vt 0.646052 0.536330
+vt 0.359783 0.657472
+vt 0.658181 0.355361
+vt 0.359783 0.657472
+vt 0.658737 0.654292
+vt 0.646608 0.654292
+vt 0.646608 0.654292
+vt 0.371912 0.657472
+vt 0.658737 0.654292
+vt 0.367012 0.355851
+vt 0.646052 0.355361
+vt 0.658181 0.355361
+vt 0.646052 0.355361
+vt 0.354884 0.355851
+vt 0.454016 0.581882
+vt 0.439081 0.565856
+vt 0.439081 0.565856
+vt 0.454016 0.581882
+vt 0.586120 0.491425
+vt 0.599517 0.509418
+vt 0.599517 0.509418
+vt 0.586120 0.491425
+vt 0.529563 0.450678
+vt 0.526016 0.450678
+vt 0.529563 0.450678
+vt 0.576130 0.586233
+vt 0.577539 0.583794
+vt 0.576130 0.586233
+vt 0.588076 0.566898
+vt 0.490352 0.564177
+vt 0.493544 0.564177
+vt 0.490352 0.564177
+vt 0.439161 0.481061
+vt 0.437368 0.484166
+vt 0.439161 0.481061
+vt 0.423707 0.505734
+vt 0.453416 0.634967
+vt 0.570549 0.632867
+vn -0.8651 -0.0464 -0.4995
+vn 0.8651 -0.0464 0.4995
+vn 0.0000 0.0000 1.0000
+vn 0.6807 0.0000 -0.7326
+vn 0.0000 0.0000 -1.0000
+vn -0.6807 0.0000 0.7326
+vn 0.0182 0.9993 -0.0316
+vn 0.0365 0.9993 0.0000
+vn 0.7604 -0.4969 0.4181
+vn 0.7658 -0.4843 -0.4231
+vn -0.0182 0.9993 0.0316
+vn -0.7423 -0.4969 0.4495
+vn 0.0000 1.0000 0.0000
+vn -0.4841 -0.2503 0.8385
+vn -0.7588 -0.4872 0.4323
+vn -0.7541 -0.4897 0.4376
+vn 0.4841 -0.2503 -0.8385
+vn 0.7588 -0.4872 -0.4323
+vn -0.0019 -0.4897 -0.8719
+vn -0.7493 -0.4843 -0.4517
+vn -0.0181 -0.4969 -0.8676
+vn -0.7604 -0.4969 -0.4181
+vn -0.0365 0.9993 0.0000
+vn -0.0165 -0.4843 0.8747
+vn 0.7493 -0.4843 0.4517
+vn 0.0181 -0.4969 0.8676
+vn 0.0182 0.9993 0.0316
+vn 0.0165 -0.4843 -0.8747
+vn 0.7423 -0.4969 -0.4495
+vn -0.0182 0.9993 -0.0316
+vn -0.7658 -0.4843 0.4231
+vn -0.9983 -0.0576 0.0000
+vn -0.4992 -0.0576 -0.8646
+vn 0.4992 -0.0576 -0.8646
+vn 0.9983 -0.0576 0.0000
+vn 0.4992 -0.0576 0.8646
+vn -0.4992 -0.0576 0.8646
+vn 0.7541 -0.4897 -0.4376
+vn 0.7538 -0.4872 0.4410
+vn -0.4326 -0.5015 -0.7493
+vn -0.0154 0.9999 0.0000
+vn -0.7560 -0.4897 -0.4343
+vn 0.0051 -0.4872 -0.8733
+vn -0.7538 -0.4872 -0.4410
+vn 0.0052 -0.9999 0.0090
+vn 0.0019 -0.4897 0.8719
+vn 0.7560 -0.4897 0.4343
+vn -0.0051 -0.4872 0.8733
+vn 0.4841 -0.2503 0.8385
+vn -0.0077 0.9999 0.0134
+vn -0.0077 0.9999 -0.0134
+vn 0.0154 0.9999 0.0000
+vn 0.0077 0.9999 -0.0134
+vn 0.0077 0.9999 0.0134
+vn -0.4326 -0.5015 0.7493
+vn -0.9682 -0.2503 0.0000
+vn 0.8652 -0.5014 0.0000
+vn 0.4326 -0.5015 -0.7493
+vn 0.9682 -0.2503 0.0000
+vn 0.0052 -0.9999 -0.0090
+vn 0.8652 -0.5015 0.0000
+vn -0.8652 -0.5014 0.0000
+vn -0.4841 -0.2503 -0.8385
+vn -0.0104 -0.9999 0.0000
+vn 0.4326 -0.5015 0.7493
+vn 0.8660 0.0000 -0.5000
+vn -0.8660 0.0000 -0.5000
+vn -0.8660 -0.0000 0.5000
+vn 0.8660 -0.0000 0.5000
+vn -0.0052 -0.9999 -0.0090
+vn 0.4326 -0.5014 -0.7493
+vn -0.8652 -0.5015 0.0000
+vn -0.0052 -0.9999 0.0090
+vn 0.0104 -0.9999 0.0000
+vn 0.9544 -0.2985 0.0000
+vn 0.5713 0.1807 -0.8006
+vn 0.0000 -1.0000 0.0000
+vn 1.0000 0.0000 0.0000
+vn 0.6501 0.1995 0.7332
+vn -0.5713 0.1807 0.8006
+vn -0.6501 0.1995 -0.7332
+vn -0.9544 -0.2985 -0.0000
+vn -1.0000 0.0000 -0.0000
+vn -0.8849 -0.0055 -0.4657
+vn -0.6807 0.0000 -0.7326
+vn -0.8290 -0.0457 -0.5574
+vn 0.8849 -0.0055 0.4657
+vn 0.6807 0.0000 0.7326
+vn 0.8290 -0.0457 0.5574
+vn 0.8849 -0.0055 -0.4657
+vn 0.8651 -0.0464 -0.4995
+vn 0.8290 -0.0457 -0.5574
+vn -0.8849 -0.0055 0.4657
+vn -0.8651 -0.0464 0.4995
+vn -0.8290 -0.0457 0.5574
+vn 0.7658 -0.4843 0.4231
+vn 0.7604 -0.4969 -0.4181
+vn -0.7493 -0.4843 0.4517
+vn -0.7560 -0.4897 0.4343
+vn -0.7538 -0.4872 0.4410
+vn 0.7560 -0.4897 -0.4343
+vn -0.0051 -0.4872 -0.8733
+vn -0.7423 -0.4969 -0.4495
+vn -0.0165 -0.4843 -0.8747
+vn -0.7658 -0.4843 -0.4231
+vn -0.0181 -0.4969 0.8676
+vn 0.7423 -0.4969 0.4495
+vn 0.0165 -0.4843 0.8747
+vn 0.0181 -0.4969 -0.8676
+vn 0.7493 -0.4843 -0.4517
+vn -0.7604 -0.4969 0.4181
+vn 0.7538 -0.4872 -0.4410
+vn 0.7541 -0.4897 0.4376
+vn -0.7588 -0.4872 -0.4323
+vn 0.0019 -0.4897 -0.8719
+vn -0.7541 -0.4897 -0.4376
+vn 0.0051 -0.4872 0.8733
+vn 0.7588 -0.4872 0.4323
+vn -0.0019 -0.4897 0.8719
+vn 0.4326 -0.5014 0.7493
+vn 0.6501 0.1995 -0.7332
+vn 0.5713 0.1807 0.8006
+vn -0.6501 0.1995 0.7332
+vn -0.5713 0.1807 -0.8006
+usemtl Material
+s off
+f 5/1/1 10/2/1 131/3/1
+f 14/4/2 19/5/2 135/6/2
+f 22/7/3 21/8/3 4/9/3
+f 15/10/4 134/11/4 136/12/4
+f 13/13/5 12/14/5 2/15/5
+f 6/16/6 133/17/6 132/18/6
+f 20/19/7 38/20/7 22/21/7
+f 5/22/8 23/23/8 7/24/8
+f 12/25/9 30/26/9 11/27/9
+f 18/28/10 35/29/10 37/30/10
+f 11/27/11 29/31/11 13/32/11
+f 18/28/12 36/33/12 17/34/12
+f 10/35/13 7/24/13 19/36/13
+f 81/37/14 103/38/14 127/39/14
+f 37/30/15 54/40/15 36/33/15
+f 28/41/16 44/42/16 46/43/16
+f 47/44/17 76/45/17 48/46/17
+f 28/41/18 45/47/18 27/48/18
+f 34/49/19 50/50/19 52/51/19
+f 12/25/20 29/31/20 31/52/20
+f 6/53/21 24/54/21 5/22/21
+f 21/55/22 39/56/22 20/19/22
+f 14/57/23 32/58/23 16/59/23
+f 6/53/24 23/23/24 25/60/24
+f 21/55/25 38/20/25 40/61/25
+f 15/62/26 33/63/26 14/57/26
+f 8/64/27 26/65/27 10/35/27
+f 15/62/28 32/58/28 34/49/28
+f 9/66/29 27/48/29 8/64/29
+f 17/34/30 35/29/30 19/36/30
+f 9/66/31 26/65/31 28/41/31
+f 42/67/32 43/68/32 41/69/32
+f 45/47/33 46/43/33 44/42/33
+f 48/46/34 49/70/34 47/44/34
+f 51/71/35 52/51/35 50/50/35
+f 54/40/36 55/72/36 53/73/36
+f 57/74/37 58/75/37 56/76/37
+f 37/30/38 53/73/38 55/72/38
+f 31/52/39 48/46/39 30/26/39
+f 36/33/40 67/77/40 35/29/40
+f 77/78/41 107/79/41 65/80/41
+f 31/52/42 47/44/42 49/70/42
+f 25/60/43 42/67/43 24/54/43
+f 40/61/44 57/74/44 39/56/44
+f 45/47/45 86/81/45 27/48/45
+f 25/60/46 41/69/46 43/68/46
+f 40/61/47 56/76/47 58/75/47
+f 34/49/48 51/71/48 33/63/48
+f 54/40/49 79/82/49 80/83/49
+f 64/84/50 75/85/50 63/86/50
+f 68/87/51 79/82/51 67/77/51
+f 59/88/52 72/89/52 71/90/52
+f 70/91/53 81/37/53 69/92/53
+f 66/93/41 77/78/41 65/80/41
+f 61/94/54 74/95/54 73/96/54
+f 80/83/49 88/97/49 54/40/49
+f 29/31/55 64/84/55 63/86/55
+f 41/69/56 123/98/56 71/90/56
+f 41/69/56 72/89/56 42/67/56
+f 56/76/14 82/99/14 57/74/14
+f 53/73/49 113/100/49 79/82/49
+f 30/26/55 117/101/55 64/84/55
+f 24/54/57 59/88/57 23/23/57
+f 38/20/58 70/91/58 69/92/58
+f 66/93/41 130/102/41 78/103/41
+f 50/50/59 78/103/59 51/71/59
+f 38/20/60 103/38/60 56/76/60
+f 24/54/61 121/104/61 60/105/61
+f 33/63/62 65/80/62 32/58/62
+f 44/42/63 74/95/63 45/47/63
+f 32/58/64 84/106/64 50/50/64
+f 81/37/53 128/107/53 69/92/53
+f 27/48/65 61/94/65 26/65/65
+f 86/81/66 109/108/66 110/109/66
+f 105/110/3 130/102/3 129/111/3
+f 96/112/67 119/113/67 95/114/67
+f 97/115/5 122/116/5 121/104/5
+f 87/117/68 112/118/68 111/119/68
+f 100/120/3 123/98/3 99/121/3
+f 90/122/66 113/100/66 89/123/66
+f 101/124/67 126/125/67 125/126/67
+f 91/127/68 116/128/68 92/129/68
+f 104/130/69 127/39/69 103/38/69
+f 83/131/5 108/132/5 84/106/5
+f 93/133/69 118/134/69 117/101/69
+f 51/71/64 105/110/64 33/63/64
+f 63/86/55 96/112/55 29/31/55
+f 54/40/70 87/117/70 36/33/70
+f 74/95/54 110/109/54 109/108/54
+f 82/99/14 102/135/14 57/74/14
+f 47/44/17 119/113/17 75/85/17
+f 35/29/70 89/123/70 53/73/70
+f 68/87/51 112/118/51 80/83/51
+f 59/88/57 100/120/57 23/23/57
+f 78/103/59 106/136/59 51/71/59
+f 26/65/45 92/129/45 44/42/45
+f 79/82/51 114/137/51 67/77/51
+f 39/56/71 125/126/71 70/91/71
+f 33/63/72 129/111/72 66/93/72
+f 73/96/54 115/138/54 61/94/54
+f 69/92/58 104/130/58 38/20/58
+f 36/33/40 111/119/40 68/87/40
+f 48/46/73 93/133/73 30/26/73
+f 76/45/50 117/101/50 118/134/50
+f 50/50/59 108/132/59 77/78/59
+f 67/77/40 90/122/40 35/29/40
+f 47/44/73 96/112/73 95/114/73
+f 75/85/50 120/139/50 63/86/50
+f 26/65/65 115/138/65 91/127/65
+f 76/45/17 94/140/17 48/46/17
+f 60/105/52 122/116/52 72/89/52
+f 73/96/63 92/129/63 116/128/63
+f 74/95/63 85/141/63 45/47/63
+f 42/67/74 97/115/74 24/54/74
+f 71/90/52 124/142/52 59/88/52
+f 65/80/62 83/131/62 32/58/62
+f 27/48/65 110/109/65 62/143/65
+f 23/23/74 99/121/74 41/69/74
+f 70/91/53 126/125/53 82/99/53
+f 72/89/56 98/144/56 42/67/56
+f 57/74/60 101/124/60 39/56/60
+f 132/145/75 137/146/75 131/147/75
+f 134/148/76 142/149/76 136/150/76
+f 135/151/77 3/152/77 4/153/77
+f 143/154/78 149/155/78 137/146/78
+f 138/156/13 158/157/13 157/158/13
+f 134/148/79 141/159/79 140/160/79
+f 133/161/80 138/156/80 132/145/80
+f 133/161/81 137/146/81 139/162/81
+f 136/150/82 141/159/82 135/151/82
+f 143/154/77 144/163/77 145/164/77
+f 146/165/77 147/166/77 148/167/77
+f 142/149/83 147/166/83 141/159/83
+f 137/146/13 150/168/13 139/162/13
+f 138/156/78 143/154/78 137/146/78
+f 141/159/13 159/169/13 140/160/13
+f 149/155/5 154/170/5 150/168/5
+f 151/171/5 156/172/5 152/173/5
+f 139/162/83 154/170/83 145/164/83
+f 142/149/13 151/171/13 152/173/13
+f 146/165/78 151/171/78 140/160/78
+f 143/154/77 154/170/77 153/174/77
+f 142/149/83 156/172/83 148/167/83
+f 148/167/77 155/175/77 146/165/77
+f 158/157/3 161/176/3 157/158/3
+f 160/177/3 163/178/3 159/169/3
+f 147/166/83 160/177/83 141/159/83
+f 145/164/83 158/157/83 139/162/83
+f 147/166/77 163/178/77 164/179/77
+f 144/163/77 162/180/77 145/164/77
+f 140/160/78 163/178/78 146/165/78
+f 138/156/78 161/176/78 144/163/78
+f 1/181/84 131/3/84 10/2/84
+f 131/3/85 133/182/85 6/183/85
+f 1/181/67 10/2/67 9/184/67
+f 6/183/86 5/1/86 131/3/86
+f 3/185/87 135/6/87 19/5/87
+f 135/6/88 134/186/88 15/187/88
+f 3/185/69 19/5/69 18/188/69
+f 15/187/89 14/4/89 135/6/89
+f 4/9/3 3/189/3 17/190/3
+f 3/189/3 18/191/3 17/190/3
+f 17/190/3 22/7/3 4/9/3
+f 136/12/90 2/192/90 11/193/90
+f 2/192/66 12/194/66 11/193/66
+f 11/193/91 16/195/91 136/12/91
+f 16/195/92 15/10/92 136/12/92
+f 2/15/5 1/196/5 8/197/5
+f 1/196/5 9/198/5 8/197/5
+f 8/197/5 13/13/5 2/15/5
+f 132/18/93 4/199/93 20/200/93
+f 4/199/68 21/201/68 20/200/68
+f 20/200/94 7/202/94 132/18/94
+f 7/202/95 6/16/95 132/18/95
+f 20/19/7 39/56/7 38/20/7
+f 5/22/8 24/54/8 23/23/8
+f 12/25/96 31/52/96 30/26/96
+f 18/28/97 19/36/97 35/29/97
+f 11/27/11 30/26/11 29/31/11
+f 18/28/98 37/30/98 36/33/98
+f 13/32/13 8/64/13 10/35/13
+f 10/35/13 5/22/13 7/24/13
+f 7/24/13 20/19/13 19/36/13
+f 20/19/13 22/21/13 19/36/13
+f 22/21/13 17/34/13 19/36/13
+f 19/36/13 14/57/13 13/32/13
+f 14/57/13 16/59/13 13/32/13
+f 16/59/13 11/27/13 13/32/13
+f 13/32/13 10/35/13 19/36/13
+f 81/37/14 56/76/14 103/38/14
+f 37/30/99 55/72/99 54/40/99
+f 28/41/100 26/65/100 44/42/100
+f 47/44/17 75/85/17 76/45/17
+f 28/41/101 46/43/101 45/47/101
+f 34/49/102 32/58/102 50/50/102
+f 12/25/103 13/32/103 29/31/103
+f 6/53/104 25/60/104 24/54/104
+f 21/55/105 40/61/105 39/56/105
+f 14/57/23 33/63/23 32/58/23
+f 6/53/106 7/24/106 23/23/106
+f 21/55/107 22/21/107 38/20/107
+f 15/62/108 34/49/108 33/63/108
+f 8/64/27 27/48/27 26/65/27
+f 15/62/109 16/59/109 32/58/109
+f 9/66/110 28/41/110 27/48/110
+f 17/34/30 36/33/30 35/29/30
+f 9/66/111 10/35/111 26/65/111
+f 37/30/112 35/29/112 53/73/112
+f 31/52/113 49/70/113 48/46/113
+f 36/33/40 68/87/40 67/77/40
+f 77/78/41 108/132/41 107/79/41
+f 31/52/114 29/31/114 47/44/114
+f 25/60/115 43/68/115 42/67/115
+f 40/61/116 58/75/116 57/74/116
+f 45/47/45 85/141/45 86/81/45
+f 25/60/117 23/23/117 41/69/117
+f 40/61/118 38/20/118 56/76/118
+f 34/49/119 52/51/119 51/71/119
+f 54/40/49 53/73/49 79/82/49
+f 64/84/50 76/45/50 75/85/50
+f 68/87/51 80/83/51 79/82/51
+f 59/88/52 60/105/52 72/89/52
+f 70/91/53 82/99/53 81/37/53
+f 66/93/41 78/103/41 77/78/41
